<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagersville Hawks</title>
	<atom:link href="http://www.hagersvillehawks.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hagersvillehawks.ca</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 00:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hagersville Hawks 2010-11 Training Camp</title>
		<link>http://www.hagersvillehawks.ca/?p=312</link>
		<comments>http://www.hagersvillehawks.ca/?p=312#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=312</guid>
		<description><![CDATA[Hagersville Hawks 2010-11 Training Camp Schedule (revised) Click here for a printable version. Tuesday, August 31 9-11pm in Caledonia Thursday, September 2  9-11pm in Caledonia Tuesday, September 7  9-11pm in Hagersville( revised) Thursday, September 9  9-11pm in Hagersville(revised) Sunday, September 12 Exhibition game @ Pt Dover 2pm Bus 12:00 Monday, September 13 9-11pm in Hagersville [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #0000ff;">Hagersville Hawks</span></h1>
<h1><span style="color: #0000ff;">2010-11 Training Camp Schedule (revised)<br />
</span></h1>
<p><span style="color: #0000ff;"><br />
</span></p>
<p style="text-align: center;"><a href="http://www.hagersvillehawks.ca/wp-content/uploads/Training_Camp_Schedule.doc">Click here for a printable version.</a></p>
<p>Tuesday, August 31 9-11pm in Caledonia<br />
Thursday, September 2  9-11pm in Caledonia<br />
Tuesday, September 7  9-11pm in Hagersville( revised)<br />
Thursday, September 9  9-11pm in Hagersville(revised)<br />
Sunday, September 12 Exhibition game @ Pt Dover 2pm Bus 12:00<br />
Monday, September 13 9-11pm in Hagersville<br />
Wednesday, September 15 Exhibition game vs. Pt Dover Sailors 8:30pm<br />
Saturday, September 18 Exhibition Game  vs. Ayr Centennials 7:30pm<br />
Sunday, September 19 Exhibition game @ Ayr 1pm Bus 10:45am<br />
Monday ,September 20  Exhibition game vs. Burford Bulldogs 7:30pm<br />
Wednesday, Setember 22 7-10pm Practice<br />
Friday, Setember 24 Season Opener @ Delhi Travellers 7:30pm<br />
Saturday, September 25 Home Opener vs.Pt Dover Sailors 7:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagersville Hawks Annual Stag Fish Fry</title>
		<link>http://www.hagersvillehawks.ca/?p=295</link>
		<comments>http://www.hagersvillehawks.ca/?p=295#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=295</guid>
		<description><![CDATA[Hagersville Hawks SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE HAGERSVILLE HAWKS ANNUAL STAG FISH FRY THURSDAY AUGUST 26 AT THE JARVIS COMMUNITY CENTER $25/PERSON ALL YOU EAT PERCH START SERVING AT 5PM GET YOUR TICKETS FROM ANY EXECUTIVE MEMBER OR AT PAUL’S SPORTS]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Hagersville Hawks</h1>
<p></p>
<p style="text-align: center;"><img class="alignnone" title="Hagersville Hawks logo" src="http://www.hagersvillehawks.ca/wp-content/uploads/logo.png" alt="" width="189" height="218" /></p>
<p style="text-align: center;">
<h4 style="text-align: center;">SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE</h4>
<p></p>
<p align="center"><strong><em>HAGERSVILLE HAWKS ANNUAL</em><br />
<em>STAG<br />
FISH FRY</em></strong></p>
<p align="center">THURSDAY AUGUST 26<br />
AT THE<br />
JARVIS COMMUNITY CENTER<br />
$25/PERSON<br />
ALL YOU EAT PERCH<br />
START SERVING AT 5PM</p>
<p align="center">
<p align="center">GET YOUR TICKETS FROM ANY EXECUTIVE MEMBER OR<br />
AT PAUL’S SPORTS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagersville Hawks Annual Golf for Cancer</title>
		<link>http://www.hagersvillehawks.ca/?p=335</link>
		<comments>http://www.hagersvillehawks.ca/?p=335#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=335</guid>
		<description><![CDATA[Hagersville Hawks SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE HAGERSVILLE HAWKS ANNUAL GOLF FOR CANCER PROCEEDS TO THE JURAVINSKI CLINIC TOWARDS PROSTATE CANCER SUNDAY, SEPT.12 2010 SANDUSK GOLF CLUB REGISTRATION AT 12:00pm SHOTGUN START AT 1:00PM FOR MORE INFORMATION CALL; GREG GARMON-905-768-5134 OR DENNY WILSON -905-768-3283]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Hagersville Hawks</h1>
<p></p>
<p style="text-align: center;"><img class="alignnone" title="Hagersville Hawks logo" src="http://www.hagersvillehawks.ca/wp-content/uploads/logo.png" alt="" width="189" height="218" /></p>
<p style="text-align: center;">
<h4 style="text-align: center;">SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE</h4>
<p></p>
<p style="text-align: center;">HAGERSVILLE HAWKS ANNUAL<br />
GOLF<br />
FOR CANCER</p>
<p style="text-align: center;">PROCEEDS TO THE JURAVINSKI CLINIC<br />
TOWARDS PROSTATE CANCER</p>
<p style="text-align: center;">SUNDAY, SEPT.12 2010<br />
SANDUSK GOLF CLUB</p>
<p style="text-align: center;">REGISTRATION AT 12:00pm<br />
SHOTGUN START AT 1:00PM</p>
<p style="text-align: center;">FOR MORE INFORMATION CALL;</p>
<p style="text-align: center;">GREG GARMON-905-768-5134<br />
OR<br />
DENNY WILSON -905-768-3283</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAGERSVILLE HAWKS 3-PITCH TOURNEY</title>
		<link>http://www.hagersvillehawks.ca/?p=269</link>
		<comments>http://www.hagersvillehawks.ca/?p=269#comments</comments>
		<pubDate>Fri, 07 May 2010 11:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=269</guid>
		<description><![CDATA[HAGERSVILLE HAWKS SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE HAGERSVILLE HAWKS 3-PITCH TOURNEY -Hosted by the Hagersville Hawks Junior Hockey Club July 16,17,18 ,2010 Hagersville Ball Park/Arena   PLEASE FILL OUT FORM AND SUBMIT ASAP TEAM NAME: TEAM CONTACT and PHONE#:   Contact: Todd DeMille 905-768-4109 or via email at: ttdemille@aol.com Click here for a downloadable version.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">HAGERSVILLE HAWKS</p>
<p style="text-align: center;"><img class="alignnone" title="Hagersville Hawks logo" src="http://www.hagersvillehawks.ca/wp-content/uploads/logo.png" alt="" width="189" height="218" /></p>
<p style="text-align: center;">SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE</p>
<p style="text-align: center;">HAGERSVILLE HAWKS<br />
3-PITCH<br />
TOURNEY<br />
-Hosted by the Hagersville Hawks<br />
Junior Hockey Club<br />
July 16,17,18 ,2010<br />
Hagersville Ball Park/Arena</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">PLEASE FILL OUT FORM AND SUBMIT ASAP<br />
TEAM NAME:<br />
TEAM CONTACT and PHONE#:</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Contact: Todd DeMille 905-768-4109<br />
or via email at:<br />
<a href="mailto:ttdemille@aol.com">ttdemille@aol.com</a></p>
<p style="text-align: center;"><a href="http://www.hagersvillehawks.ca/wp-content/uploads/Slow-Pitch Ad.doc">Click here for a downloadable version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAGERSVILLE HAWKS Annual Golf Tournament</title>
		<link>http://www.hagersvillehawks.ca/?p=259</link>
		<comments>http://www.hagersvillehawks.ca/?p=259#comments</comments>
		<pubDate>Fri, 07 May 2010 11:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=259</guid>
		<description><![CDATA[HAGERSVILLE HAWKS SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE HAGERSVILLE HAWKS Annual Golf Tournament -Hosted by the Hagersville Hawks Junior Hockey Club July 2,2010 Hagersville Sandusk Golf Course Looking for individual golfers or Enter a foursome $120/player Includes golf ,dinner,prize , closest to pins,longest drive and a chance to win a grand prize for a hole-in- one! [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">HAGERSVILLE HAWKS</p>
<p style="text-align: center;"><img class="alignnone" title="Hagersville Hawks logo" src="http://www.hagersvillehawks.ca/wp-content/uploads/logo.png" alt="" width="189" height="218" /></p>
<p style="text-align: center;">SOUTHERN ONTARIO JUNIOR HOCKEY LEAGUE</p>
<p style="text-align: center;">HAGERSVILLE HAWKS<br />
Annual<br />
Golf Tournament<br />
-Hosted by the Hagersville Hawks<br />
Junior Hockey Club<br />
July 2,2010<br />
Hagersville Sandusk Golf Course<br />
Looking for individual golfers or<br />
Enter a foursome<br />
$120/player<br />
Includes golf ,dinner,prize , closest to pins,longest drive<br />
and a chance to win a grand prize for a hole-in- one!</p>
<p style="text-align: center;">Contact: Denny Wilson 905-768-3283</p>
<p style="text-align: center;"><a href="http://www.hagersvillehawks.ca/wp-content/uploads/Hawks Golf Tournament.doc">Click here for a downloadable version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hagersville Hawks would like to thank all their fans for all the support and look forward to another successfull 2010-11 season!!!!!!</title>
		<link>http://www.hagersvillehawks.ca/?p=254</link>
		<comments>http://www.hagersvillehawks.ca/?p=254#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="2009-10 Team Photo" src="http://www.hagersvillehawks.ca/wp-content/uploads/team_pic.jpg" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawks Looking to Tie Series</title>
		<link>http://www.hagersvillehawks.ca/?p=251</link>
		<comments>http://www.hagersvillehawks.ca/?p=251#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=251</guid>
		<description><![CDATA[The Hagersville Hawks will head into Wednesday nights game, at 730pm, against the Delhi Travellers looking to tie their best of seven series at two games a piece.  Hagersville won the opener of the series on Friday night by a score of 5-4.  Delhi then won game two by a score of 3-2 on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>The Hagersville Hawks will head into Wednesday nights game, at 730pm, against the Delhi Travellers looking to tie their best of seven series at two games a piece.  Hagersville won the opener of the series on Friday night by a score of 5-4.  Delhi then won game two by a score of 3-2 on Saturday night and then took the series lead with a 6-0 win on Sunday night.  Game five of the series is set for Delhi on Friday night at 730pm.  Hagersville will host game six on Saturday night and a game seven will be back in Delhi on Sunday night.</p>
<p>In the opener, Hagersville jumped out to a 1-0 lead on a first period power play goal by Bob Neilson seven minutes into the opening period.  Delhi regrouped to tie the game two minutes into the second period but Evan Saunders quickly put the Hawks back out front at the 4:36 mark of the second period.  The Travellers took a 3-2 lead with a pair of power play goals midway through the second period but a scrappy Hawks team tied the game with two minutes to play in the second on a goal by Derek Medeiros.  Fifteen minutes into the third period, Hagersville regained the lead as Jesse Sommers scored the Hawks forth goal of the game.  Delhi pressured the Hawks and with an empty net, tied the game 4 with 22 seconds remaining in the third period.  In the overtime, the two team traded chances until the 13:51 mark when Bob Neilson banged home the winning goal.</p>
<p>In game two, Delhi jumped out a quick 2-0 lead in the first period before Nick Halliday put the Hawks on the board with a short handed goal at the 18:15 mark of the first period.  Hagersville would tie the game at two thirteen minutes into the second period on a power play goal by Brock McEachern.  The score would remain tied until Delhi took the lead three minutes in the third period.  Hagersville pushed hard for the tying goal but were unable to beat the Delhi goalie and the series was tied at one.</p>
<p>Hagersville headed back to Delhi on Sunday night for game three and after a solid showing in the first 20 minutes, Hagersville was trailing by a 1-0 score.  However, Delhi took over from there scoring three power play goals as they cruised to a 6-0 win. </p>
<p>Snap Shots: David Watson leads the Hawks with 12pts in 7 play-off games…Bob Neilson leads with 5 goals…Rob Porter had a record of 5 wins and 2 losses with a GAA of 2.60 and a SAV% of .914.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=251</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allstar game in Lucan</title>
		<link>http://www.hagersvillehawks.ca/?p=244</link>
		<comments>http://www.hagersvillehawks.ca/?p=244#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=244</guid>
		<description><![CDATA[On Saturday January 17 the SOJHL held their annual Allstar game at the Lucan Memorial Arena. The Hagersville Hawks were fortunate to have 4 players, coaching staff and trainers, represent our organization. Jesse Sommers, Hayden Baird, Jay Pepper and Rob Porter were selected to play for the McConnell Conference and Derek Bujan  was chosen to Coach the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="Allstar game in Lucan " src="http://www.hagersvillehawks.ca/wp-content/uploads/IMG_0020.jpg" alt="" width="400" height="300" /></p>
<p>On Saturday January 17 the SOJHL held their annual Allstar game at the Lucan Memorial Arena. The Hagersville Hawks were fortunate to have 4 players, coaching staff and trainers, represent our organization. Jesse Sommers, Hayden Baird, Jay Pepper and Rob Porter were selected to play for the McConnell Conference and Derek Bujan  was chosen to Coach the Allstars. Congratulations to the players and Derek !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOJHL Awards</title>
		<link>http://www.hagersvillehawks.ca/?p=230</link>
		<comments>http://www.hagersvillehawks.ca/?p=230#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=230</guid>
		<description><![CDATA[On Monday February 15, the SOJHL held their Annual Awards banquet in Port Dover. Hagersville Hawks defencemen Jay Pepper and Ryan Ashurst were selected by the General Managers of the league for both Defence Allstar positions. Jay Pepper was also selected as the recipient for the Most Valuable Defenceman Award for the McConnell Conference, Congratulations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" title="SOJHL Awards" src="http://www.hagersvillehawks.ca/wp-content/uploads/IMG_0010.jpg" alt="" width="400" height="451" /></p>
<p>On Monday February 15, the SOJHL held their Annual Awards banquet in Port Dover. Hagersville Hawks defencemen Jay Pepper and Ryan Ashurst were selected by the General Managers of the league for both Defence Allstar positions. Jay Pepper was also selected as the recipient for the Most Valuable Defenceman Award for the McConnell Conference, Congratulations Ryan and Jay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawks Sweep in Round Two</title>
		<link>http://www.hagersvillehawks.ca/?p=227</link>
		<comments>http://www.hagersvillehawks.ca/?p=227#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hagersvillehawks.ca/?p=227</guid>
		<description><![CDATA[The Hagersville Hawks have swept their way into round two of the SOJHL play-offs with a 4-0 series win over the Burford Bulldogs.  Hagersville traveled to Burford on the 27th for game three of the best of 7 series and came home with a 3-2 overtime win.  Nick Halliday opened the scoring with a power [...]]]></description>
			<content:encoded><![CDATA[<p>The Hagersville Hawks have swept their way into round two of the SOJHL play-offs with a 4-0 series win over the Burford Bulldogs.  Hagersville traveled to Burford on the 27th for game three of the best of 7 series and came home with a 3-2 overtime win.  Nick Halliday opened the scoring with a power play goal at 8:42 of the opening period with assists going to Bob Neilson and Derek Medeiros.  Burford replied five minutes later to tie the game at one after twenty minutes of play.  The Hawks power play continued its strong play with its second power play goal of the game ten minutes into the second period as Bob Neilson scored with assists going to David Watson and Evan Saunders.  The scrappy Bulldogs battled back to tie the game at two less than two minutes later.  After a scoreless third period, the teams were off to overtime.  At the 8:54 mark of the first overtime period, Rick Schipper scored to give the Hawks a commanding three games to nothing series lead.  Jesse Sommers and Kyle Gardener picked up assists.  Rob Porter stopped 23 shots as the Hawks out shot Burford 40-25 on the night.</p>
<p>The Hawks returned home on Sunday afternoon looking to close out round one.  Brock McEachern opened the scoring 2:26 into the first period to give Hagersville a 1-0 lead.  Burford tied the game late in the first period with a power play goal at 18:10.  Hagersville would take control in the third period with four unanswered goals as they out shot Burford 22-6 in the period.  Bob Neilson, Evan Saunders and Rick Schipper with a pair put the Hawks up 5-1 after forty minutes of play.  Nick Halliday increased the lead to 6-1 five minutes into the third period to put the game out of reach.  Derek Medeiros scored a goal with eight minutes remaining as the Hawks rolled to a 7-3 win.  Rob Porter and Justin Garner split the game in goal for the Hawks. </p>
<p>Hagersville advances to the second round and will face the conference leading Delhi Travellers.  The Hawks and Travellers squared off four times during the season with all games being decided by one goal.  Hagersville won the opener 3-2 and then lost the last three by scores of 5-4, 4-3 and 4-3.  The schedule of the series is as follows:<br />
Game #1 Friday March 12 at Delhi – 730pm<br />
Game #2 Saturday March 13 at Hagersville – 730pm<br />
Game #3 Sunday March 14 at Delhi – 700pm<br />
Game #4 Wednesday March 17 at Hagersville – 730pm<br />
Game #5 Friday March 19 at Delhi – 730pm<br />
Game #6 Saturday March 20 at Hagersville – 730pm<br />
Game #7 Sunday March 21 at Delhi – 700pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagersvillehawks.ca/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
